 
                                        SPECIFICATION:
(L x W x H)
600 x 200 x 60 mm
600 x 300 x 60/80 mm
600 x 400 x 60 mm
| Stone | Interlocks | |||
|---|---|---|---|---|
| Product Type | 600x300x60 | 600x300x80 | 600x400x60 | 600x200x60 | 
| Thickness (mm) | 60 | 80 | 60 | 60 | 
| Average Weight/piece (Kg) | 26 | 35 | 35 | 18 | 
| Area of Block (m2) | 0.18 | 0.18 | 0.24 | 0.12 | 
| Sqm./layer | 1.08 | 1.08 | 0.96 | 0.96 | 
| No. of blocks/layer | 6 | 6 | 4 | 8 | 
| No. of layers/bundle | 12 | 9 | 12 | 12 | 
| No. of blocks/bundle | 72 | 54 | 48 | 96 | 
| Sqm./bundle | 12.96 | 9.72 | 11.52 | 11.52 | 
| Sqm./trailer (24 bundles) | 311.04 | 233.28 | 276.48 | 276.48 | 
| Sqm./truck (12 bundles) | 155.52 | 116.64 | 138.34 | 138.34 | 
 
                             
                            