Products

Interlock Tiles

Quadro

SPECIFICATION:

(L x W x H)

CUBE                  80 X 80 X 60 mm      |     80 X 80 X 80mm

OCTAGONAL     200 X 80 X 60 mm     |    200 X 80 X 80 mm

RHOMBUS         190 X 110 X 60 mm    |   190 X 110 X 80 mm

I-SHAPE             200 X 135 X 60 mm    |    200 X 135 X 80 mm


Technical Data

Stone

Q Cube

Q Octagonal Q Rhombus Q I-Shape
Thickness of Stone-cm 6 8 6 8 6 8 6 8
Numbers of Stone/m2 156 156 30 30 62 62 52 52
Weight / Stone (Kg) 0.8 1 4.5 6 2.2 2.9 2.6 3.5
SqM / Layer 0.83 0.83 0.99 0.99 0.94 0.94 0.92 0.92
Number of Layers/Bundle 10 10 12 9 12 9 12 9
SqM / Bundle 8.32 8.32 11.88 8.91 11.28 8.46 11.04 8.28
SqM / Trailer (24 bundles) 199.68 199.68 285.12 213.84 270.72 203.04 264.46 198.72

Pavers Combination

Available Colours


  • Black

  • Red

  • Orange

  • Brown

  • Green

  • Yellow

  • Grey