Products

Interlock Tiles

Monaco

SPECIFICATION:

(L x W x H)

TEGULA        160 X 160 X 60 mm   |   160 X 160 X 80 mm

RHOMBUS     265 X 110 X 60 mm   |   265 X 110 X 80 mm


Technical Data

 
Stone Square 16X16 Rhombus
Thickness of Stone-cm 6 8 6 8
Numbers of Stone/m2 39 39 41 41
Weight / Stone (Kg) 3.5 4.6 3.4 4.4
SqM / Layer 1.26 1.26 1.18 1.18
Number of Layers/Bundle 12 10 12 10
SqM / Bundle 15.12 12.6 14.16 11.8
SqM / Trailer (24 bundles) 362.88 302.4 339.84 283.2
SqM / Truck (12 bundles) 181.44 151.2 169.92 141.6

 

Pavers Combination

Available Colours


  • Black

  • Red

  • Orange

  • Brown

  • Green

  • Yellow

  • Grey