SPECIFICATION:
(L x W x H)
CUBE 100 X 100 X 60 mm | 100 X 100 X 80 mm
SQUARE 200 X 200 X 60 mm | 200 X 200 X 80 mm
PENTAGON 200 X 200 X 100 X 60 mm | 200 X 200 X 100 X 80 mm
Stone |
Cube |
Square | Pentagon | ||
---|---|---|---|---|---|
Thickness of Stone-cm | 6 | 6 | 8 | 6 | 8 |
Numbers of Stone/m2 | 100 | 25 | 25 | 20 | 20 |
Weight / Stone (Kg) | 1.2 | 4.5 | 6 | 4.4 | 5 |
SqM / Layer | 1.21 | 1.44 | 1.44 | 1 | 1 |
Number of Layers/Bundle | 13 | 12 | 8 | 15 | 10 |
SqM / Bundle | 15.73 | 17.28 | 11.52 | 15 | 10 |
SqM / Trailer (24 bundles) | 337.52 | 414.72 | 276.48 | 360 | 240 |
SqM / Trailer (12 bundles) |
188.76 | 207.36 | 138.24 | 180 | 123 |